Kia India has announced enhancements to its popular Seltos model for 2024, aiming to elevate its premium value proposition. The refreshed Seltos features an updated combination of engine and transmission options, along with enhanced features across its trim line, offering customers a wider array of choices.
With the introduction of two new variants - Petrol G1.5 HTK+ IVT and Diesel 1.5L CRDi VGT HTK+ 6AT, the Seltos lineup now comprises a total of 26 trims. Notably, Kia's mid variant, HTK+, receives several premium additions that were long-awaited, including a Dual Pane Panoramic Sunroof, Drive and Traction control modes, Paddle Shifters, and Star Map LED-connected tail lamps, among others.
Additionally, the HTK variant of the Seltos has been upgraded with features such as Star Map LED Daytime Running Lights (DRLs), Smart Key with push button start/stop and remote engine start/stop, and Star Map LED-connected Tail Lamps.
Further enhancing the top variants of the Seltos, starting from HTX onwards, is the inclusion of the 'All Doors Power Window Auto Up/Down with safety along with Voice Command' feature.
Even the entry-level variant, HTE, has received attention, now offering customers a choice of five additional body colors - Aurora Black Pearl, Gravity Grey, Intense Red, Pewter Olive, and Imperial Blue.
The refreshed Seltos lineup starts from 10.89 Lakh onwards (Ex-Showroom Pan India), with the revised prices set to be effective from April 1, 2024.
Myung-sik Sohn, Chief Sales and Business Officer, Kia India, said, 'India's affection for the Seltos is evident, and our goal is to continually enhance it for our discerning new-age customers. In the refreshed 2024 Seltos, we have made our most popular variant – HTK+ even more attractive with additions of top-end premium features like Dual Pane Panoramic Sunroof. Recognising a significant demand for Automatic Transmission in the HTK+, ranging from 20-35%, we've introduced IVT and 6AT transmissions, amplifying the overall appeal. Moreover, the strategic optimisation of other variants by integrating new premium features will definitely help us in aiding sales and growing the segment further.”
The following are the features introduced in the updated Seltos:
Additions | ||
Trim | Top Variants | |
X-Line | All Doors Power Window Auto up/Down with safety along with Voice Command | 180W Charger |
X-Line (S) | ||
GTX+ | ||
GTX+ (S) | ||
HTX+ | ||
HTX | ||
Mid Variants | ||
HTK+ | Smartstream 1.5G IVT and 1.5l CRDi VGT AT | |
Dual Pane Panoramic Sunroof, LED Front Map Lamps and Ice Cubed LED Reading Lamps | ||
Drive Mode select/ Traction control Mode | ||
Paddle Shifters | ||
Star Map LED Connected Tail Lamps | ||
Additional Body Color option: Aurora Black Pearl | ||
Leatherette wrapped D-cut steering wheel with Seltos Logo | ||
HTK | Star Map LED DRL, Smart Key with push button start/stop | |
Smart Key with Remote Engine Start/Stop | ||
Star Map LED Connected Tail Lamps | ||
Base Variants | ||
HTE | Additional 5 Body Colour options: Aurora Black Pearl, Gravity Grey, Intense Red, Pewter Olive and Imperial Blue |
Till now, Kia India has sold more than 6 Lakh Seltos in domestic and overseas markets, contributing almost 59% of its overall sales.
Price List:
Engine | Variant | Transmission | Price (INR) |
Smartstream G1.5 Petrol | HTE | 6MT | 10,89,900 |
HTK | 12,23,900 | ||
HTK+ | 14,05,900 | ||
HTX | 15,29,900 | ||
HTK+ | IVT | 15,41,900 | |
HTX | 16,71,900 | ||
Smartstream G1.5 T-GDi Petrol | HTK+ | 6iMT | 15,44,900 |
HTX+ | 18,72,900 | ||
HTX+ | 7DCT | 19,72,900 | |
GTX+(S) | 19,39,900 | ||
GTX+ | 19,99,900 | ||
X Line (S) | 19,64,900 | ||
X-Line | 20,34,900 | ||
1.5l CRDi VGT Diesel | HTE | 6MT | 12,34,900 |
HTK | 13,67,900 | ||
HTK+ | 15,54,900 | ||
HTX | 16,79,900 | ||
HTX+ | 18,69,900 | ||
HTX | 6iMT | 16,99,900 | |
HTX+ | 18,94,900 | ||
HTK+ | 6AT | 16,91,900 | |
HTX | 18,21,900 | ||
GTX+ (S) | 19,39,900 | ||
GTX+ | 19,99,900 | ||
X Line (S) | 19,64,900 | ||
X Line | 20,34,900 |
Also Read: