At its 30th annual Supplier of the Year awards ceremony held in Phoenix, Arizona, leading global vehicle maker and the company that is focussing on advancing an all-electric future, General Motors celebrated its top international suppliers.
The Supplier of the Year recognition recipients included 134 suppliers representing 16 countries. Additionally, 31 suppliers from 12 countries earned GM’s Overdrive Award.
The Supplier of the Year and Overdrive Award winners were selected by a global cross-functional team based on performance criteria in Product Purchasing, Global Purchasing and Manufacturing Services, Customer Care and Aftersales and Logistics.
GM’s 2021 Supplier Of The Year Award Winners
Adient | First Brands Group Brake & Filtration | Mobis |
Adobe | Flex-N-Gate | Moon Star Express LLC |
Advanced Composites | F-TECH INC. | Morley |
AGI | GALLAGHER-KAISER CORPORATION | Namsun Aluminum Automotive Parts |
Allegis Global Solutions | Gentex Corporation | NEMAK |
Alps Alpine Co., Ltd. | Hyundai Glovis Co., LTD. | Nexteer Automotive |
Aptiv Connection Systems | GNS NA | Nidec Mobility |
aThingz | The Goodyear Tire & Rubber Company | NIPPON SEIKI NORTH AMERICA |
Hankook & Company ES America Corp | GP Strategies | Komatsu NTC Ltd. |
Attentive Industries, Inc. | Hankook Tire and Technology | Nucor |
Bocar Group | Hanon Systems | NYX LLC |
AUSTEM Co., Ltd. | HARMAN INTERNATIONAL | Penske Logistics |
Automatic Systems, Inc. | HELLA GmbH & Co. KGaA | Pierburg |
Autotech Consulting Group | Henniges Automotive | Precision |
Axalta Coating Systems | HIROTEC MEXICO | Rassini |
BADER Leather Group | Guangdong Hongtu Technology (Holdings) Co., Ltd. | Ryder System, Inc. |
Barton Malow | Ideal Contracting LLC | Ryobi Die Casting |
MOURA BATTERIES | ILJIN Global | Seil Intech Co., Ltd. |
BCS-AIS | ITW Fasteners | Sundram Fasteners Limited, Powertrain Components |
Belcan, LLC | Jack Cooper Transport | Shannon Precision Fastener |
Bridgestone Corporation | Jack Morton Worldwide | Shape Corp. |
Brose | JATCO Ltd. | SHB |
CEVA Logistics | JPC Automotive Co., Ltd. | SKF |
CHUNIL Cargo Transportation Co., Ltd. | KATCON GLOBAL | SL Corporation |
Chunil Engineering Co., Ltd. | Kautex Textron | MOTHERSON |
Cisco Systems, Inc. | KCC GLASS | Sogefi Group |
CITIC Dicastal | Kem Krest | Spartan Light Metal Products |
Cleveland-Cliffs Inc. | Kawasaki Kisen Kaisha, Ltd. | Spiers New Technologies |
COAVIS | KM&I Co., Ltd. | Summit Polymers, Inc. |
Conduent | KOSTAL Automobil Elektrik | Sungwoo Hitech Co.,Ltd |
Cooper Standard | KUKA Systems North America | TENNECO POWERTRAIN |
Creative Techniques, Inc. | KWANGJIN | Tianhai Electric North America |
Czarnowski Collective | L&L Products | Veoneer |
DAEYONG INDUSTRY CO. | Labelmaster | Vuteq Corporation |
DAEWON KANG UP CO., LTD | Lear Corporation | Walbridge |
Daimay | LINAMAR | US FARATHANE |
Day & Ross | Lizhong Wheel Manufacturing | Bethel Automotive Safety Systems Co., Ltd. |
DSV Air & Sea Inc. | Magna International | Weber Shandwick |
DTR Automotive Corporation | Mando America | WestRock |
DY AUTO Corporation | Mapbox Inc. | Wooshin Safety Systems Co., Ltd. |
Dynamic Manufacturing, Inc. | MAXXIS TIRES | Worthington Industries |
Eaton Corporation | McCann Detroit | XPO Logistics Managed Transportation |
ExxonMobil Fuels and Lubricants | Mitsubishi Electric Corporation | Yazaki North America |
FANUC CORPORATION | Michelin North America | Yeaton Research |
FedEx Corporation | MNP Corporation |
The Supplier of the Year award recognises distinguished global suppliers that exceed the vehicle maker’s requirements, providing its customers with innovative technologies and the highest quality in the automotive industry.
First presented in 2012, the Overdrive Award is a distinction reserved for suppliers who display outstanding achievement across the Global Purchasing and Supply Chain organisation’s key priorities. They include sustainability, innovation, relationships, total enterprise cost, launch excellence and safety.
According to Shilpan Amin, Vice President, Global Purchasing and Supply Chain, GM, this year’s Supplier of the Year event was unique not only because it’s the 30th anniversary of the programme, but because it provided the company with the opportunity to recognise its suppliers for persevering through one of the most challenging years the industry has ever faced.
GM’s 2021 Overdrive Award Winners
Allegis Global Solutions | Faurecia Clean Mobility | Nucor |
American Axle & Manufacturing | GALLAGHER-KAISER CORPORATION | Rassini |
Aspen Aerogels | Jack Morton Worldwide | Renesas Electronics Corporation |
BADER Leather Group | Labelmaster | Sansera Engineering Limited |
BASF | LG Chem Ltd. | SKF |
Bauer Controls | LG Energy Solution | SPEN-TECH MACHINE ENGINEERING CORPORATION |
CarUX Technology PTE. LTD. | LG Electronics | Spiers New Technologies |
Chunil Engineering Co., Ltd. | Magna International | Walbridge |
Dana Incorporated | Martin Retail Group | Yeaton Research |
CARAT | Minth Group Limited | |
ExxonMobil Fuels and Lubricants | NGK Automotive Ceramics USA Inc. |
“These top suppliers showed resilience and reinforced their commitment to pursuing sustainability and innovation. Through our strong relationships and collaboration, GM and our suppliers are poised to build a brighter future for generations to come,” Amin added.
The honorees for 2021 include nine certified diverse suppliers recognised as a Supplier of the Year. The vehicle manufacturer was the first automotive OEM to establish a supplier diversity programme in 1968. Over the past five years, it has spent more than $17 billion and contributed to many community initiatives collaborating with diverse suppliers.